Suite Number | Approx Size (Sq ft) | Discounted first years monthly rent | Second years monthly rent (Standard rates) | Third years monthly rent (10% increase) |
---|---|---|---|---|
3 | 347 | £720.00 | £800.00 | £880.00 |
5 | 341 | £702.00 | £780.00 | £858.00 |
7 | 323 | £666.00 | £740.00 | £814.00 |
17 | 597 | £1237.50 | £1375.00 | £1512.50 |
21 | 335 | £693.00 | £770.00 | £847.00 |
23 | 334 | £693.00 | £770.00 | £847.00 |
24 | 315 | £648.00 | £720.00 | £792.00 |
19 | 600 | £1237.50 | £1375.00 | £1512.50 |
Easy in, easy out policy, with the option to break on one month's notice.
Services included in the monthly rent are: